<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design and Analysis of Experiments, Minitab Manual</title>
	<atom:link href="http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html</link>
	<description>Contemporary Design Reviews, Articles on Graphic, Product, Architectural. Art and Webdesign</description>
	<lastBuildDate>Sun, 01 May 2011 06:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html/comment-page-1#comment-419</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html#comment-419</guid>
		<description>This book, along with the Box, Hunter, and Hunter book (also available by Wiley) are good references for the experimenter.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This book, along with the Box, Hunter, and Hunter book (also available by Wiley) are good references for the experimenter.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAY</title>
		<link>http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html/comment-page-1#comment-418</link>
		<dc:creator>JAY</dc:creator>
		<pubDate>Fri, 25 Jun 2010 13:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html#comment-418</guid>
		<description>This is one of the Best Works in DOE I have come across apart from the book Statistics for Experimenters by Box, Hunter and Hunter
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This is one of the Best Works in DOE I have come across apart from the book Statistics for Experimenters by Box, Hunter and Hunter<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keithn22</title>
		<link>http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html/comment-page-1#comment-417</link>
		<dc:creator>keithn22</dc:creator>
		<pubDate>Fri, 25 Jun 2010 11:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html#comment-417</guid>
		<description>I am a graduate student at ASU.  This book is part of the required course materials, since Montgomery is affiliated with ASU.  The quality of this textbook is what you may find in a mediocre $40 statistics book.  I have not seen statistics dealt with in a more confusing manner.  Explanations are incomplete, graphs meant to illustrate concepts are not labeled, symbols and functions are used without defining them, and there are errors in the examples.  My understanding was that D. Montgomery has been in this field for a long time.  However, basic principles, like including units with the data, are ignored.  I expected by the 6th attempt these problems would have been worked out.  The other reviews do not make sense to me, since my classmates feel a similar frustration with the book.
Rating: 2 / 5</description>
		<content:encoded><![CDATA[<p>I am a graduate student at ASU.  This book is part of the required course materials, since Montgomery is affiliated with ASU.  The quality of this textbook is what you may find in a mediocre $40 statistics book.  I have not seen statistics dealt with in a more confusing manner.  Explanations are incomplete, graphs meant to illustrate concepts are not labeled, symbols and functions are used without defining them, and there are errors in the examples.  My understanding was that D. Montgomery has been in this field for a long time.  However, basic principles, like including units with the data, are ignored.  I expected by the 6th attempt these problems would have been worked out.  The other reviews do not make sense to me, since my classmates feel a similar frustration with the book.<br />
Rating: 2 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html/comment-page-1#comment-416</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html#comment-416</guid>
		<description>This text was used in a graduate course on the Design of Experiments.  It has a great wealth of examples that span many different fields of industry, from pharmaceuticals to &quot;tool and die&quot; manufacturing.  This text, when used along with a statistical software package, made research projects easy to design, implement, analyze and present to others.  I found the chapters on reliability, determining sample size for mixed models (random and fixed variables), very helpful in my research.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>This text was used in a graduate course on the Design of Experiments.  It has a great wealth of examples that span many different fields of industry, from pharmaceuticals to &#8220;tool and die&#8221; manufacturing.  This text, when used along with a statistical software package, made research projects easy to design, implement, analyze and present to others.  I found the chapters on reliability, determining sample size for mixed models (random and fixed variables), very helpful in my research.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael R. Chernick</title>
		<link>http://www.rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html/comment-page-1#comment-415</link>
		<dc:creator>Michael R. Chernick</dc:creator>
		<pubDate>Fri, 25 Jun 2010 09:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://rulesofattraction.net/design-and-analysis-of-experiments-minitab-manual.html#comment-415</guid>
		<description>Doug Montgomery got excellent statistical training at VPI. He also has a wealth of practical experience from his consulting work. His books on regression, statistical design and response surfaces are all well written and understandable to engineers. This 4th edition published in 1997 still contains all the useful information on factorial and fractional factorial designs. Chapter 14 is a wonderful up-to-date chapter that covers important process optimization topics not often covered in traditional design of experiments books. This includes response surface methods, mixture experiments, evolutionary operation and Taguchi methods. It does not require high level mathematics. 
&lt;br /&gt;
&lt;br /&gt;See Experiments by Wu and Hamada if you want a high mathematical level of presentation.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Doug Montgomery got excellent statistical training at VPI. He also has a wealth of practical experience from his consulting work. His books on regression, statistical design and response surfaces are all well written and understandable to engineers. This 4th edition published in 1997 still contains all the useful information on factorial and fractional factorial designs. Chapter 14 is a wonderful up-to-date chapter that covers important process optimization topics not often covered in traditional design of experiments books. This includes response surface methods, mixture experiments, evolutionary operation and Taguchi methods. It does not require high level mathematics. </p>
<p>See Experiments by Wu and Hamada if you want a high mathematical level of presentation.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

